Describe

| project | Company | Index | Tolerance | |
| Appearance | --- | Straight, Smooth, Uniform, Free Of Impurities, Wrinkles And Spots | ||
| Length | M | 2700 | +/-50 | |
| Width | MM | 12---1100 | +/-0.5 | |
| Thickness | Steel Baseband | MM | 0.100-0.200 | +/-10% |
| Plastic Side A | MM | 0.05 | +/-10% | |
| Plastic Side B | MM | 0.05 | +/-10% | |
| Yield Strength | N/MM2 | 205 | ||
| Hardness Test | --- | ≤200 | ||
| Tensile Strength Of Composite Belt | MPA | 500---750 | ||
| Elongation At Break Of Composite Belt | % | ≥30 | ||
| Steel Strip And Film Inter Peel Strength |
Side A | N/CM | ≥5.0 | |
| Side B | N/CM | ≥5.0 | ||
| Heat Sealing Peel Strength Of Composite Tape | N/CM | ≥17.5 | ||
| Heat Sealing Shear Strength Of Composite Tape | --- |
Fracture Of Composite Strip Or Failure Between Steel And Film |
||
Next



Contact
ADD:No.17 yanjin Road, Yanqiao Industrial Park, Huishan District, Wuxi city, Jiangsu Province, China
TEL: +86-510-83591094

